Completed Projects
No. | DESCRIPTION OF PROJECT | LOCATION | CONSULTANT/ MAIN CONTRACTOR |
CLIENT |
1 | FABRICATION, LAYING &TESTING OF FRP | THAMMAMA 'C' | ZAKUM CONSTRUCTION | ADNOC - HP |
PIPELINE FOR FRESH UTILITY & FIRE WATER | ||||
2 | FABRICATION & INSTALLATION OF WELL TIE-IN | SAHIL | ZAKUM CONSTRUCTION | ADCO |
3 | GRIT BLASTING AND PAINTING OF 4 NOS. LAND | HABSHAN | ADMASCO | ADMASCO |
RIGS & EQUIPMENT | ||||
4 | BLASTING AND PAINTING OF PLANT PIPING | BIDA ZAYED | ZAKUM CONSTRUCTION | ADNOC |
5 | STRUCTURE MODIFICATION, BLASTING AND | FREE PORT | DHABI DRILLING | DHABI DRILLING |
PAINTING OF RIG "TRIDENT V" | ||||
6 | GRIT BLASTING AND PAINTING OF FUEL, WATER | BEDAZAYED DEPOT | ZAKUM CONSTRUCTION | ADNOC - FOD |
LINES AND SPOOLS | ||||
7 | ETISALAT CONTRACT NO. 79H/91- SUPPLY , | VARIOUS LOCATIONS | JENNIS & LEBLANC | ETISALAT |
ERRECTION & COMMISSIONING OF SELF | IN U.A.E. | COMMUNICATIONS LTD. | ||
SUPPORTING RADIO TOWERS- 6 NOS. | ||||
8 | DESIGN, FABRICATION, SAND BLASTING & | ABU DHABI | ADGAS | ADGAS |
PAINTING OF SUPPORTING STRUCTURES FOR | ||||
ADGAS III LNG TRAIN PROJECT | ||||
9 | CONTRACT NO. 20H/92 REPAINTING OF SSR | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
TOWERS - 8 NOS. | IN U.A.E. | |||
10 | FABRICATION, ERECTING FOAM SYSTEM FOR | BEDAZAYED DEPOT | ZAKUM CONSTRUCTION | ADNOC DISTRIBUTION |
GANTRY AND THEIR MECHANICAL WORKS | ||||
11 | FABRICATION & SUPPLY OF VIBRATING TABLE | ABU DHABI | GPCC | GPCC |
12 | CONTRACT NO. 18H/92- DESIGN ,ERECTION & | BUHASA (80M) & | ETISALAT | ETISALAT |
COMMISSIONING OF SELF SUPPORTING RADIO | MINA ZAYED(50M) | |||
TOWERS- 2 NOS. | ||||
13 | ETISALAT CONTRACT NO. 19H/92-DISMANTLING | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
OF GUYED MASTS/SSR TOWERS - 15 NOS. | IN U.A.E. | |||
14 | REPAINTING OF 28 NOS. SSR TOWER BASES | VARIOUS LOCATIONS | ALCATEL TELESPACE | ETISALAT |
IN U.A.E. | ||||
15 | DESIGN FABRICATION AND 15m EXTENSION OF | AL HASYAN | ETISALAT | ETISALAT |
EXISTING 35m SSR TOWER | ||||
16 | ETISALAT CONTRACT NO. 149H/94- SUPPLY , | VARIOUS LOCATIONS | MITTE | ETISALAT |
ERRECTION & COMMISSIONING OF SELF | IN U.A.E. | |||
SUPPORTING RADIO TOWERS- 9 NOS.(HT. 50 - 120M) | ||||
18 | ETISALAT CONTRACT NO. 149H/94- REDUCING | AL FAALAH | MITTCO | ETISALAT |
HEIGHT OF 60m SSR TOWER TO 40.5m | ||||
19 | SUPPLY & ERECTION OF 26m STUB TOWER AT ROOF | DEIRA | ETISALAT | ETISALAT |
TOP OF DEIRA CENTRAL BUILDING | ||||
20 | FABRICATION & INSTALLATION OF SAFETY | ABU DHABI | ADMA-OPCO | ADMA-OPCO |
HOOPED LADDER ON SSR TOWERS | ||||
21 | FABRICATION & INSTALLATION OF VERTICAL | ADMA-OPCO HEAD | ADMA-OPCO | ADMA-OPCO |
FEEDER GANTRY ON 100m TOWER | QUARTER BUILDING | |||
22 | CONTRACT NO. 96H/95 REPAINTING OF SSR | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
TOWERS - 7 NOS. | IN U.A.E. | |||
23 | ETISALAT CONTRACT NO. 114H/96 REPAINTING | VARIOUS LOCATIONS | POPULAR OIL FIELD | ETISALAT |
OF SSR TOWERS - 10 NOS. | IN U.A.E. | SERVICES COMPANY | ||
24 | ETISALAT CONTRACT NO. 114H/96 REPAINTING | VARIOUS LOCATIONS | POPULAR OIL FIELD | ETISALAT |
OF SSR TOWERS /MASTS | IN U.A.E. | SERVICES COMPANY | ||
25 | ETISALAT CONTRACT NO. 71H/96- ERECTION , | BAAYA & SILA | LINK MIDDLE EAST LTD. | ETISALAT |
PAINTING & COMMISSIONING OF 2 NOS. 120m | ||||
SSR TOWER | ||||
26 | ETISALAT CONTRACT NO. 71H/96- ERECTION , | RUWAIS | CENTAUR ELECTRICAL & | ETISALAT |
PAINTING & COMMISSIONING OF 120m SSR TOWER | SANITARY INSTT. WORKS | |||
27 | ETISALAT CONT NO. 9H/97 REPAINTING | VARIOUS LOCATIONS | LARSEN TOUBRO | ETISALAT |
OF SSR TOWER | IN U.A.E. | |||
28 | ETISALAT ORDER NO. ETC/HO/5794/98C - | DUBAI | ETISALAT | ETISALAT |
REPAINTING OF MONOPOLES . (40 NOS.) | ||||
29 | ETISALAT CONTRACT NO. 161H/98 REPAINTING | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
OF SSR TOWERS /MASTS - 33 NOS. | IN U.A.E. | |||
30 | ETISALAT CONTRACT NO. 36H/99 DISMANTLING | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
OF SSR TOWER- 6 NOS. | IN U.A.E. | |||
31 | ETISALAT ORDER NO. ETC/HO/3215/99K | ABU DHABI | ETISALAT | ETISALAT |
DISMANTLING OF STUB TOWER | ||||
32 | ETISALAT ORDER NO. ETC/HO/3289/99K | AL FAQAH | ETISALAT | ETISALAT |
DISMANTLING OF 24m MAST | ||||
33 | ETISALAT ORDER NO. ETC/HO/3412/99K | AL SAAD & AL AIN | ETISALAT | ETISALAT |
DISMANTLING OF 23m MAST & 30m SSR TOWER | RESPECTIVELY | |||
34 | CONTRACT NO N-99-0040 - PAINTING OF NEWLY | RUWAIS- SILA | LINK MIDDLE EAST LTD. | ADWEA |
GALVANIZED 400KV OHTL | ||||
35 | ERECTION OF 400KV OHTL | JABEL ALI | LINK MIDDLE EAST LTD. | ADWEA |
36 | INSATALLATION OF VARIOUS TYPES OF ANTENNAS | VARIOUS LOCATIONS | SAFEER INTEGRATED | ADCO |
AND FEEDERS | IN U.A.E. | SYSTEMS | ||
37 | W.O. No. 50158 - GROUND ASSEMBLY WORKS FOR | RUWAIS-SILA | LARSEN & TOUBRO LTD. | ADWEA |
220KV | ||||
38 | DESIGN, FABRICATION,SUPPLY AND ERECTION | SWEIHAN | MARCONI SELENIA | U.A.E. ARMED FORCES |
OF 50m TOWER | COMMUNICATIONS | (EW DEPT.) | ||
39 | INSTALLATION OF ANTENNA SYSTEMS | VARIOUS ONSHORE & OFF- | GENERAL DIRECTORATE | GENERAL DIRECTORATE |
SHORE LOCATIONS IN U.A.E. | OF ABU DHABI POLICE | OF ABU DHABI POLICE | ||
110 LOCATIONS- 300 Nos.ANTENNAS | ||||
40 | ADWEA CONT NO. N-00-0293 GROUND ASSEMBLY | SHAHAMA - SAMHA | LARSEN & TOUBRO LTD. | ADWEA |
WORKS | ||||
41 | INSTALLATION OF 30m WEATHER RADAR TOWER | MAZEERA | FORCE 10 U.A.E. LTD. | U.A.E. ARMED FORCES |
42 | INSTALLATION OF 30m WEATHER RADAR TOWER | DELMA ISLAND | ENTERPRICE ELECTRONICS | U.A.E. ARMED FORCES |
COORPORATION, U.S.A. | ||||
43 | ADWEA CONTRACT NO -01-0215 - PAINTING OF | MIRFA-SHUWEIHAT | KEC | ADWEA |
NEWLY GALVANIZED 400KV OHTL | ||||
44 | SWEEP BLASTING AND PAINTING OF 400KV OHTL | TAWEELAH - | STARKSTORM-ANALAGEN- | ADWEA |
MUSSAFAH | GESELLSCHAFT mbH | |||
45 | ETISALAT CONTRACT NO.84H/95 REPAINTING | VARIOUS LOCATIONS | VALMONT SERMETO, | ETISALAT |
OF MONOPOLES - 48 NOS. | IN U.A.E. | FRANCE | ||
46 | ADWEA CONTRACT NO N-00-0328 - PAINTING OF | AL FAYAA- AL AIN | KEC | ADWEA |
NEWLY GALVANIZED 400KV OHTL | ||||
47 | ADWEA CONTRACT NO -01-0214 - PAINTING OF | SHUWEIHAT- RUWAIS | KEC | ADWEA |
NEWLY GALVANIZED 220KV OHTL | ||||
48 | ADWEA CONTRACT NO -N-2040 - PAINTING OF | MUSSAFAH- | ELECTROMONTAJ | ADWEA |
NEWLY GALVANIZED 220KV QUAD CIRCUIT OHL | AL WATHBA | |||
28 NOS. | ||||
49 | INSTALLATION OF ANTENNAS AND RELATED WORKS | VARIOUS OFFSHORE RIGS & | ADMA-OPCO | ADMA-OPCO |
VESSELS (TOTAL 32 SITES) | ||||
50 | INSTALLATION OF 3 NOS. OMNI ANTENNAS | ADMA-OPCO HEAD | SAFEER INTEGRATED | ADMA-OPCO |
QUARTER BUILDING | SYSTEMS | |||
51 | INSTALLATION OF SILHOUETTE ANTENNAS | VARIOUS ONSHORE & OFF- | BMS- USA | U.A.E. ARMED FORCES |
SHORE LOCATIONS IN U.A.E. | (SOC DEPT.) | |||
TOTAL - 12 SITES | ||||
52 | INSTALLATION OF TWO NOS.OMNI DIRECTIONAL | MASAFI | RHODE & SCHWARZ | GENERAL DIRECTORATE |
ANTENNA'S | OF ABU DHABI POLICE | |||
53 | DESIGN, FABRICATION & INSTALLATION OF 3.5m | BAAYA | EMIRATES AVIATION | GENERAL DIRECTORATE |
ANTENNA MAST ON EXISTING TOWER | OF ABU DHABI POLICE | |||
54 | DESIGN, FABRICATION, SUPPLY AND | JABEL HAFIT MOUNTAIN | GENERAL DIRECTORATE | GENERAL DIRECTORATE |
INSTALLATION OF 30m RADIO TOWER | OF ABU DHABI POLICE | OF ABU DHABI POLICE | ||
55 | DESIGN, FABRICATION & INSTALLATION OF | MUBARRAZ ISLAND | GENERAL DIRECTORATE | GENERAL DIRECTORATE |
GUYED MAST | OF ABU DHABI POLICE | OF ABU DHABI POLICE | ||
56 | MAINTENANCE OF (12 NOS.) MICRO WAVE TOWER | VARIOUS LOCATIONS | THOMSON CSF | U.A.E. ARMED FORCES |
IN U.A.E. | ||||
57 | CONTRACT NO E 01/96 - ERECTION OF 400KV OHL | UAQ- RAK | LARSEN & TOUBRO LTD. | ADWEA |
TOWERS FOR WEST COAST INTERCONNECTION | ||||
58 | CONTRACT NO.5H/2005 REPAINTING OF SSR | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
TOWERS AT OFFSHORE LOCATIONS- 5 NOS. | IN U.A.E. | |||
59 | CONTRACT NO.323/2004- DESIGN FABRICATION | SHAHAMA POLICE | GENERAL DIRECTORATE | GENERAL DIRECTORATE |
& ERECTION OF 80m SSR TOWER | STATION | OF ABU DHABI POLICE | OF ABU DHABI POLICE | |
60 | ERECTION, SWEEP BLASTING & PAINTING OF 2 NOS. | DHABBIYA, ABUDHABI | THALES BROADCAST | EMIRATES MEDIA |
90m MW TOWER (2005) | & MULTIMEDIA GmbH | |||
61 | DESIGN, FABRICATION & ERECTION OF 20m | BUHASA | DODSAL PTY. LTD. | ABU DHABI OIL REFINING |
TELEPHONE POLE | COMPANY (TAKREER) | |||
62 | CONTRACT NO. 15H/2006 -INDOOR AND OUT-DOOR | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
ANTENNAS & EQUIPMENT INSTALLATIONS | IN U.A.E. | |||
AND RELATED WORKS | (APPX. 250 SITES) | |||
63 | DISMANTLING OF ROOF TOP TOWER AND RE- | ABUDHABI POLICE | GENERAL DIRECTORATE | GENERAL DIRECTORATE |
LOCATING OF ANTENNAS TO ADJACENT 100m | HEAD QUARTERS | OF ABU DHABI POLICE | OF ABU DHABI POLICE | |
TOWER | ||||
64 | REPAINTING OF TANK ROOFS (6 NOS.) AT ADIA | ABU DHABI | ADNOC | ADNOC - DISTRIBUTION |
AVIATION DEPOT,REF:CS/003/01/04-AD/B DT. 25/01/2004 | ||||
65 | DESIGN, FABRICATION, ERECTION & | ABU DHABI | GENERAL DIRECTORATE | GENERAL DIRECTORATE |
COMMISSIONING OF 60m SSR TOWER AT | OF ABU DHABI POLICE | OF ABU DHABI POLICE | ||
SAIH AL SHOAIB | ||||
66 | CONTRACT NO.101H/2004 REPAINTING OF | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
SSR TOWERS/ MASTS | IN U.A.E. | |||
67 | CONTRACT NO. 63H PAINTING OF NEWLY | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
GALVANIZED TOWERS | IN U.A.E. | |||
68 | PAINTING OF THREE NOS. 150m NEWLY GALVANIZED | AL HAMRA, SIR ABU | U.A.E. ARMED FORCES | U.A.E. ARMED FORCES |
TOWERS | NIR ISLAND & | (EW DEPT.) | (EW DEPT.) | |
RAS GHUMAIS | ||||
69 | ETISALAT P.O. NUMBER 1008732 MAINTENANCE/ | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
REFURBISHMENT OF SSR TOWERS- 38 NOS. | IN U.A.E. | |||
70 | CONTRACT NO. N4264 & N3777- 400KV OHL | TAWEELAH | TRANSCO | KEC INTERNATIONAL LTD. |
SWEEP BLASTING AND PAINTING (86,000 sq m) | ||||
71 | CONTRACT NO. 37H/2006/SAFEWAY | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
REPAINTING OF SSR TOWERS | IN UAE | |||
72 | ERECTION, SWEEP BLASTING & PAINTING OF 4 NOS. | DHABBIYA 2 & 3, ABUDHABI | THOMSON BROADCAST | EMIRATES MEDIA |
90m MW TOWER (2007) | & MULTIMEDIA GmbH | |||
73 | STEEL FABRICATION WORKS FOR MEZZANINE | AL WAHDHA MALL, | ALAAB TOYS | ALAAB TOYS |
FLOOR | ABUDHABI | |||
74 | ERECTION OF 100M SSR TOWER | JUMANIYAT | CGTI, FRANCE | UAE AIRFORCE |
75 | P.O. NO. 1013895-0 DTD. 15/05/07FABRICATION & | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
INSTALLATIONOF 5 NOS. 20m POLES INCLUDING | IN U.A.E. | |||
FOUNDATION | ||||
76 | P.O. NO. 1014839-0 DTD. 16/07/07 FABRICATION & | DUBAI REGION | ETISALAT | ETISALAT |
INSTALLATIONOF 11 NOS. 20m COMMUNICATION | ||||
POLES INCLUDING FOUNDATION | ||||
77 | P.O. NO. 1015875-0 DTD. 09/10/07FABRICATION & | ABU DHABI & | ETISALAT | ETISALAT |
INSTALLATIONOF 8 NOS. 20m COMMUNICATION | NORTHERN EMIRATES | |||
POLES INCLUDING FOUNDATION | ||||
78 | P.O. NO. 1016817-0 DTD. 11/12/2007 FABRICATION & | DUBAI & | ETISALAT | ETISALAT |
INSTALLATIONOF 10 NOS. 20m COMMUNICATION | NORTHERN EMIRATES | |||
POLES INCLUDING FOUNDATION | ||||
79 | INSTALLATION OF SILHOUETTE ANTENNA ON | DUBAI | BMS- USA, HISS -CANADA | GENERAL DIRECTORATE |
ROOF TOP OF UP TOWER (250m ht.) AT | OF DUBAI POLICE | |||
SH. ZAYED ROAD | ||||
80 | DESIGN, SUPPLY AND INSTALLATION OF 15.5m | ABU DHABI | RHODE & SCHWARZ | GENERAL DIRECTORATE |
MAST ON ROOF TOP OF CHAMBER OF COMMERCE | OF ABU DHABI POLICE | |||
BUILDING AND INSTALLATION OF 8 NOS.OF | ||||
ANTENNA'S | ||||
81 | INSTALLATION OF SILLIHOUTTE & | VARIOUS LOCATIONS IN | BMS | ROYAL JORDANIAN |
OMNI ANTENNAS | JORDAN | AIR FORCE | ||
82 | INSTALLATION OF SILLIHOUTTE ANTENNAS | QATAR | HISS | QATAR EMIR AIRFORCE |
83 | P.O. NO. 1018891-0 DTD. 28/04/2008 FABRICATION & | DUBAI REGION | ETISALAT | ETISALAT |
INSTALLATIONOF 5 NOS. 20m COMMUNICATION | ||||
POLES INCLUDING FOUNDATION | ||||
84 | P.O. NO. O - 1250 DTD. 15/10/07 FABRICATION & | DUBAI | ALEC | |
INSTALLATION OF 1 NO. 20M & 1 NO. 10M RDP | ||||
85 | P.O. NO. 1016529-0 DTD. 20/11/07FABRICATION & | DUBAI REGION | ETISALAT | ETISALAT |
INSTALLATION OF 7 NOS. 27M RDM | ||||
INCLUDING FOUNDATION | ||||
86 | P.O. NO. 1016819-0 DTD. 11/12/2007 FABRICATION & | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
INSTALLATION OF 5 NOS. 27M RDM | IN U.A.E. | |||
INCLUDING FOUNDATION | ||||
87 | P.O. NO. 1017793-0 DTD. 21/02/2008 FABRICATION & | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
INSTALLATION OF 4 NOS. 27M RDM | IN U.A.E. | |||
INCLUDING FOUNDATION | ||||
88 | DISMANTLING OF PSR/MSSR TOWERS & RADAR | ADIA | THALES AIR SYSTEMS | ELECTRONICS BUSINESS |
ANTENNAS | SYSTEMS, FZ-LLC | |||
89 | ETISALAT P.O. NO. 1020409 DTD.22/07/2008 | SHARJAH | ETISALAT | ETISALAT |
SUPPLY AND INSTALLATION OF 13M HIGH ROOF | ||||
TOP POLE AT AL UTAIN BUILDING IN SHARJAH | ||||
90 | ATTC PROJECT | ADIA | ADPI/ THALES | ADAC |
SMR TOWER & SHELTER FOUNDATIONS AND | ||||
ERECTION AT ABUDHABI INTL' AIRPORT | ||||
91 | P.O. NO.1013538-0 MANUFACTURE & SUPPLY OF | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
CONCRETE ANCHOR BLOCKS FOR MOBILE MAST . | IN U.A.E. | |||
DUBAI REGION | ETISALAT | |||
92 | P.O. NO. 1019718-0 DTD. 10/06/2008 SUPPLY & | |||
INSTALLATION OF 27M 16 NOS. RDM INCLUDING | ETISALAT | |||
FOUNDATION (COMMUNICATION POLES) | ||||
93 | SUPPLY OF 3 NOS. ETISALAT PLATFORM | DUBAI REGION | ESEC IN'L, DUBAI, U.A.E | ESEC IN'L, DUBAI, U.A.E |
AT MOTOR CITY ,DUBAI | ||||
P.O P97/09/B266/LPO-2285 | ||||
94 | INSTALLATION OF NEW SINGLE BAY HANGAR | ABU DHABI | STAM- STRARCH, MALAYSIA | GAMCO |
AT GAMCO ,ABU DHABI INT'L AIRPORT, | ||||
ABU DHABI, U.A.E | ||||
95 | CONTRACT NO. 154H/2008 | SHARJAH | ETISALAT | ETISALAT |
INSTALLATION AND COMMISSIONING OF | ||||
120M SSRT AT DHAID SUHAILA ROAD W3177 IN NE | ||||
96 | SUPPLY AND INSTALLATION OF DISH MOUNTING | ABUDHABI | INTELTEC | DU |
PLATFORM HDG (ICAD mussafah) AUH 1573 | ||||
97 | FABRICATION AND SUPPLY OF 50 NO. STEEL GATES | ABUDHABI | INTELTEC | DU |
(2008-2009) | ||||
98 | DESIGN, FABRICATION, PAINTING AND SUPPLY | ABUDHABI | ETISALAT | ETISALAT |
OF 15 M TOWER INCREASE TO 50M TOWER | ||||
99 | PAINTING WORKS OF OVER HEAD LINE TOWERS | FUJAIRAH | TRANSPOWER MIDDLEEAST | TRANSCO |
IN FUJAIRAH , UAE | ||||
100 | CONTRACT NO. 178H/2008 SUPPLY & | VARIOUS LOCATIONS IN UAE. | ETISALAT | ETISALAT |
INSTALLATION OF 27M 30 NOS. RDM INCLUDING | ||||
FOUNDATION (COMMUNICATION POLES) | ||||
101 | P.O.1024354-0, SUPPLY OF 39 NO.TRIANGULAR | DUBAI REGION | ETISALAT | ETISALAT |
PLATFORM FOR ETISALAT | ||||
102 | P.O.1024354-0, SUPPLY OF 10 NO.TRIANGULAR | DUBAI REGION | ETISALAT | ETISALAT |
PLATFORM FOR ETISALAT | ||||
103 | ETISALAT P.O NO. 1041246-0 | ABUDHABI & WESTERN | ETISALAT | ETISALAT |
REFURBISHMENT OF SSR TOWERS AND | REGION | |||
MONOPOLES | ||||
104 | ETISALAT P.O NO. 1042537-0 | ABUDHABI & WESTERN | ETISALAT | ETISALAT |
REFURBISHMENT OF SSR TOWERS AND | REGION | |||
MONOPOLES - OCTOBER 2012 | ||||
105 | FABRICATION, SUPPY AND INSTALLATION | WESTERN REGION | SAMSUNG | SAMSUNG |
OF 1NO.20M HEAVY DUTY POLE WITH DOUBLE | ||||
PLATFORM - OCTOBER 2012 | ||||
106 | ETISALAT - DISMANTLING OF 90M MASTS AT | JERNAIN ISLAND | ETISALAT | ETISALAT |
JERNAIN ISLAND 1185 - OCTOBER 2012 | ||||
107 | ETISALAT CONTRACT NO. 37H AMNDT NO.1 | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
REPAINTING OF SSR TOWERS | IN UAE | |||
108 | CONTRACT NO.178H/2009 (PO 104114-0) | VARIOUS LOCATIONS | ETISALAT | ETISALAT |
REPAINTING OF SSRTOWERS /MASTS | IN UAE | |||
109 | FABRICATION WORKS FOR WANSA LAND | BANIYAS | WANASA LAND | WANASA LAND |
BANIYAS MALL , BANIYAS ABUDHABI | ||||
110 | ETISALAT CONTRACT NO. 134H/2009, FABRICATION, | ABUDHABI | ETISALAT | ETISALAT |
SUPPLY & INSTALLATION OF 18 NO.20M | ||||
HEAVY DUTY POLE | ||||
111 | ETISALAT CONTRACT NO eFm/116/2010/SAFEWAY, | DUBAI REGION | ETISALAT | ETISALAT |
SUPPLY OF 10 NO. TRIANGULAR PLATFORM | ||||
FOR 30m MONOPOLE | ||||
112 | INSTALLATION OF HK014 VUHF ANTENNA | JEBEL HAFEET | ROHDE & SCHWARZ | U.A.E. ARMED FORCES |
113 | INSTALLATION OF ACW LIGHTS & CABLES | ZIRKUH,SIR BU NAIR ISLAND | ROHDE & SCHWARZ | U.A.E. ARMED FORCES |
114 | TETRA WHIP ANTENNA INSTALLAT | Al AIN | LEONARDO FINMECANICA | AL AIN POLICE |
PR: 810074986/00001 Com/CdC/Net:GP1415000016 | ||||
115 | INFRASTRUCTURE WORKS / INSTALLATION | RAS AL KHAIMAH,RAS GUMES | ROHDE & SCHWARZ | U.A.E. ARMED FORCES |
CONTRACT NO:RSEMIR-DSE-08-2014 | SHK.ZAYED MILITARY CITY | |||
UM ZIMUL | ||||
116 | CIVIL WORKS INCLUDING ERECTION OF | RAS GUMES | CESTRON INT. | U.A.E. ARMED FORCES |
3Nos. 60m tower, 6Nos. 16M tower & 6Nos. 16M tower | ||||
117 | ETISALAT CONTRACT NO eFm/116/2010/SAFEWAY, | DUBAI REGION | ETISALAT | ETISALAT |
SUPPLY OF 1 NO.TRIANGULAR PLATFORM | ||||
FOR ETISALAT | ||||
118 | DISMANTLE OF TOWER WITH RADAR ANTENNA | DUBAI AIRPORT | BINJABR TRS.EST | DUBAI AIRPORT |
PO ref: BJT/PO/4235/15 | ||||
119 | CIVIL WORKS ON ROOF TOP | MINA PORT | ROHDE & SCHWARZ | U.A.E. NAVY |
PO :POTC.00146.25/1 dtd.10/08/2015 | ||||
120 | PREVENTIVE MAINTANANCE FOR INFRASTRUCTURE | ALL OVER UAE | ROHDE & SCHWARZ | U.A.E. ARMED FORCES |
FOR EWC SYSTEM | ||||
121 | ETISALAT CONTRACT NO eFm/116/2010/SAFEWAY, | DUBAI REGION | ETISALAT | ETISALAT |
SUPPLY OF 2 NO.TRIANGULAR PLATFORM | ||||
FOR ETISALAT,PO No: 570001942-0 dtd.24/10/2015 | ||||
122 | MAINTANANCE WORK OF EQUIPMENT ROOM. | SWEIHAN,MAHAWI | U.A.E. ARMED FORCES | |
Purchase Order No. 4808066270 | GHANTOOT,AL MADAM | SELEX SPA | (EW DEPT.) | |
DELMA ISLAND | ||||
123 | ISLAND ASSOCIATED WORKS FOR TESTING | ZIRKU ISLAND | U.A.E. ARMED FORCES | |
MAINTENANCE & COMMISIONING | SIR BU NAIR ISLAND | SELEX SPA | (EW DEPT.) | |
OF MICRO WAVE SYSTEMS | TAWEELAH | |||
PO: 4808051290 dtd.17/06/2013 | DELMA ISLAND | |||
SHUWEHAT | ||||
124 | MAINTANANCE OF MICRO WAVE SYSTEM | SHK.ZAYED MILITARY CITY | LEONARDO FINMECANICA | U.A.E. ARMED FORCES |
PO NO:4808079574, dtd. 23.06.2015 | ||||
125 | FOUNDATION WORKS FOR LATTICE TOWER MAST | GHANTOOT | ROHDE & SCHWARZ | UAE NAVY |
PO : CO-378 (2.3.1 - 2.3.6) dtd. 02/03/2016 | ||||
126 | PAINTING WORKS ON PSR BUILDING | DUBAI AIRPORT | BIN JABR TRS | DUBAI AIRPORT |
PO 4303/16 DTD 25/1/16 | ||||
127 | CIVIL WORKS/ INFRASTRUCTURE/ INSTALLATION | VARIOUS LOCATIONS | ROHDE&SCHWARZ EMIRATES L.L.C | U.A.E. ARMED FORCES |
CONTRACT NO:RSEMIR-DSE-08-2014 | IN U.A.E. | (EW DEPT.) | ||
128 | CIVIL MAINTENANCE WORKS, PO 4808078822 | DIBBA & SUBAYAT | SELEX COMMUNICATIONS S.P.A | U.A.E. ARMED FORCES |
(EW DEPT.) | ||||
129 | TOWER REFURBISHMENT WORKS, PO 4808078824 | JABAL HAFIT | SELEX COMMUNICATIONS S.P.A | U.A.E. ARMED FORCES |
(EW DEPT.) | ||||
130 | MICRO WAVE COMMUNICATION SYSTEM | VARIOUS LOCATIONS | LEONARDO FINMECANICA | U.A.E. ARMED FORCES |
PO:480807954 dtd 22/07/2016 | IN U.A.E. | (EW DEPT.) | ||
AL KHATAM | ||||
AL RAMAH | ||||
131 | MAINTENANCE WORKS SOUTH LINK DIYENAH | JEBEL HAFIT | ||
PO:8000025457 DTD 15/11/2016 | AL WIGAN | LEONARDO FINMECANICA | U.A.E. ARMED FORCES | |
AL QUA | (EW DEPT.) | |||
ETISALAT A3 | ||||
UM AL ZIMOOL | ||||
Safeway General Construction Est. was established in 1986 in Abu Dhabi, United Arab Emirates. Since its inception, Safeway has proven itself to be one of the best in the engineering construction industry.
Developed by nsreem inc.